<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor Your Battery Performance 101</title>
	<atom:link href="http://www.windows7hacker.com/index.php/2009/12/monitor-your-battery-performance-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windows7hacker.com/index.php/2009/12/monitor-your-battery-performance-101/</link>
	<description>all about Windows 7 and much more</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Weekly Roundup #16: here are what you might have missed &#124; Windows 7 hacker</title>
		<link>http://www.windows7hacker.com/index.php/2009/12/monitor-your-battery-performance-101/comment-page-1/#comment-4923</link>
		<dc:creator>The Weekly Roundup #16: here are what you might have missed &#124; Windows 7 hacker</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.windows7hacker.com/index.php/2009/12/monitor-your-battery-performance-101/#comment-4923</guid>
		<description>[...] Monitor Your Battery Performance 101 [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor Your Battery Performance 101 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebby </title>
		<link>http://www.windows7hacker.com/index.php/2009/12/monitor-your-battery-performance-101/comment-page-1/#comment-4970</link>
		<dc:creator>Rebby </dc:creator>
		<pubDate>Sat, 12 Dec 2009 11:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.windows7hacker.com/index.php/2009/12/monitor-your-battery-performance-101/#comment-4970</guid>
		<description>Battery Wear: 20.0% of 50.052 mWh &lt;br&gt;For labby ~~</description>
		<content:encoded><![CDATA[<p>Battery Wear: 20.0% of 50.052 mWh <br />For labby ~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebby </title>
		<link>http://www.windows7hacker.com/index.php/2009/12/monitor-your-battery-performance-101/comment-page-1/#comment-4859</link>
		<dc:creator>Rebby </dc:creator>
		<pubDate>Sat, 12 Dec 2009 03:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.windows7hacker.com/index.php/2009/12/monitor-your-battery-performance-101/#comment-4859</guid>
		<description>Battery Wear: 20.0% of 50.052 mWh &lt;br&gt;For labby ~~</description>
		<content:encoded><![CDATA[<p>Battery Wear: 20.0% of 50.052 mWh <br />For labby ~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WindowsVJ.com &#187; Blog Archive &#187; BatteryBar : Monitor your battery performance</title>
		<link>http://www.windows7hacker.com/index.php/2009/12/monitor-your-battery-performance-101/comment-page-1/#comment-4837</link>
		<dc:creator>WindowsVJ.com &#187; Blog Archive &#187; BatteryBar : Monitor your battery performance</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.windows7hacker.com/index.php/2009/12/monitor-your-battery-performance-101/#comment-4837</guid>
		<description>[...] to Win7Hkr for providing link to this wonderful application.        Categories: Softwares   Posted By: vasu [...]</description>
		<content:encoded><![CDATA[<p>[...] to Win7Hkr for providing link to this wonderful application.        Categories: Softwares   Posted By: vasu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windows7hacker</title>
		<link>http://www.windows7hacker.com/index.php/2009/12/monitor-your-battery-performance-101/comment-page-1/#comment-4838</link>
		<dc:creator>windows7hacker</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.windows7hacker.com/index.php/2009/12/monitor-your-battery-performance-101/#comment-4838</guid>
		<description>Glad you feel its useful !&lt;br&gt;&lt;br&gt;&lt;br&gt;_______________________&lt;br&gt;Jonathan H.&lt;br&gt;Blog (&lt;a href=&quot;http://jonathanhu.com/&quot; rel=&quot;nofollow&quot;&gt;http://jonathanhu.com/&lt;/a&gt;)&lt;br&gt;Dream iTouch (&lt;a href=&quot;http://dreamitouch.com&quot; rel=&quot;nofollow&quot;&gt;http://dreamitouch.com&lt;/a&gt;)&lt;br&gt;Windows 7 Hacker (&lt;a href=&quot;http://windows7hacker.com&quot; rel=&quot;nofollow&quot;&gt;http://windows7hacker.com&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Glad you feel its useful !</p>
<p>_______________________<br />Jonathan H.<br />Blog (<a href="http://jonathanhu.com/" rel="nofollow">http://jonathanhu.com/</a>)<br />Dream iTouch (<a href="http://dreamitouch.com" rel="nofollow">http://dreamitouch.com</a>)<br />Windows 7 Hacker (<a href="http://windows7hacker.com" rel="nofollow">http://windows7hacker.com</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vasu</title>
		<link>http://www.windows7hacker.com/index.php/2009/12/monitor-your-battery-performance-101/comment-page-1/#comment-4836</link>
		<dc:creator>vasu</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.windows7hacker.com/index.php/2009/12/monitor-your-battery-performance-101/#comment-4836</guid>
		<description>Tx 4 the share. iloved the app. included this @ my blog as well</description>
		<content:encoded><![CDATA[<p>Tx 4 the share. iloved the app. included this @ my blog as well</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->